Product Details:
Usage/Application | Water |
Material | Steel |
Media | Water |
Connector Type | Screwed |
Temperature Of Media | High Temperature |
WOG Rating | 150 |
Country of Origin | Made in India |
Valve Size | 1/4 Inch |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1/2" to 2" Flanged |
Model | LLD |
Temperature (deg. Celsius) | -5 to 120 degree celsius |
Body | CF8 / CF8M / CF3M |
Seals | NBR / Viton / EPDM |
Pressure | 0.5 to 10 BAR |
Coil Insulation | "F" Class |
Ends | Screwed / Flanged |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1/2" to 2" Flanged |
Model | PDL |
Pressure (bar) | 0.5 to 2 BAR |
Temperature (deg. Celsius) | 85 deg. Celsius |
Seals | NBR / Viton / EPDM |
Coil Insulation | "F" Class |
Ends | Screwed / Flanged |
Body | CF8 / CF8M / CF3M |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1/2" to 2" Flanged |
Model | KPL |
Pressure (bar) | 0.5 to 5 BAR |
Temperature (deg. Celsius) | 85 deg. Celsius |
Body | CF8 / CF8M / CF3M |
Seals | NBR / Viton / EPDM |
Coil Insulation | "F" Class |
Ends | Screwed / Flanged |
Product Details:
Model | CSDA |
Material | Stainless Steel |
Body | IC CF8 / CF8M |
Seals | P.U. |
Temprature | NBR 85 Degree C / Viton 125 Degree C |
Pressure | 0.6 to 8.5 Bar Max. |
Coil Rating | F Class |
Ends | Screwed |
Product Details:
Size | 1/2" to 6" Flanged |
Model | LLD |
Pressure | 0.5 to 10 BAR |
Ends | Screwed / Flanged |
Seals | NBR / Viton / EPDM |
Body | CF8 / CF8M / CF3M |
Temprature | -5 DegreeC to 120 DegreeC |
Coil Insulation | "F" Class |
Product Details:
Pressure | 2 to 110 Bar |
Media | Air,Water,Hot Water, LD Oil, Corrosive Media |
Model | HPQX |
Body | CF8 / CF8M |
Size Range | 1/4" to 2" |
Piston | S.S.304 / S.S.316 |
Seat | PTFE |
Temprature | -5 DegreeC to 85DegreeC (Up to 120DegreeC On Request) |
Valve Position | Normally Close |
Coil Voltage | 12V, 24V, 48V, 110V, 230V, AC/DC |
Coil Insulation | "H" Class |
Coil Rating | Continuous Rated |
Ends | Screwed End / Flanged End 150 Class / Triclover End |
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | 2 to 40 Bar |
Media | Air,Water,Hot Water, LD Oil, Corrosive Media |
Model Number | HPSE |
Body | CF8 / CF8M |
Size Range | 1/4" to 2" |
Piston | S.S.304 / S.S.316 |
Seat | PTFE |
Temperature | up to 90 degree celsius |
Coil Voltage | 12V, 24V, 48V, 110V, 230V, AC/DC |
Coil Insulation | "H" Class Suitable up to 140 degree celsius |
Coil Encloser | IP 67 |
Coil Rating | Continuous Rated |
Ends | Screwed End / Flanged End 150 Class / Triclover End |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1/4" to 4" Flanged |
Model | HVS |
Media | Hot Water, Steam, High Temperature Fluids |
Body | CF8 / CF8M |
Piston | S.S.304 / S.S.316 |
Seat | Viton |
Temperature | up to 180 degree celsius |
Pressure | 0.5 to 12 Bar |
Coil Voltage | 12V, 24V, 48V, 110V, 230V, AC/DC |
Coil Insulation | "H" Class Suitable up to 180 degree celsius |
Coil Encloser | IP 67 |
Coil Rating | Continuous Rated |
Ends | Screwed End / Flanged End 150 Class / Triclover End |
Product Details:
Size | 1/2" to 3" Flanged |
Model | QSDA |
Coil Voltage | 12V, 24V, 48V, 110V, 230V, AC/DC |
Body | Aluminium |
Diaphragm | NBR / Viton |
Temperature | up to 80 degree celsius (High Temperature 125 degree celsius on Request) |
Pressure | 0.6 to 8.5 Bar |
Coil Insulation | "F" Class |
Coil Encloser | IP 67 |
Ends | Screwed End |
Our company has earned accolades in offering Dust Collector Pulse Valve.
Product Details:
Model | ASDD |
Body | Aluminium |
Diaphragm | NBR |
Temperature | up to 80 degree celsius (High Temperature 125 degree celsius on Request) |
Pressure | 0.6 to 8.5 Bar |
Coil Voltage | 12V, 24V, 48V, 110V, 230V, AC/DC |
Coil Insulation | "F" Class |
Coil Encloser | IP 67 |
Ends | Screwed End |
We are a most trusted name among the topmost companies in this business, involved in offering Dust Collector Union Type Pulse Valve.
Product Details:
Coil Voltage | 12V, 24V, 48V, 110V, 230V, AC/DC |
Model | ASDA |
Body | Aluminium |
Diaphragm | NBR / Viton |
Temperature | up to 80 degree Celsius (High Temperature 125 degree Celsius on Request) |
Pressure | 0.6 to 8.5 Bar |
Coil Insulation | "F" Class |
Coil Encloser | IP 67 |
Ends | Screwed End |
Banking on the skills of our qualified team of professionals, we are involved in providing Angle Type Dust Collector Pulse Valve.
Product Details:
Model | BSD |
Coil Voltage | 12V, 24V, 48V, 110V, 230V, AC/DC |
Design | Normally Close / Normally Open |
Pressure | up to 10 Bar (Group I), up to 70 Bar (Group II) |
Body | Brass |
Diaphragm | NBR |
Temperature | up to 85 degree celsius (High Temperature on Request) |
Media | Air / Gas / Oil / Water / Chemical |
Ends | Screwed End(BSP / NPT) |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing 2/2 Way Direct Acting Solenoid Valve.
Product Details:
Valve Size | 1/8 inch |
Media | Water |
Material | Stainless Steel |
Temperature Of Media | High Temperature |
Coil Voltage | 12V |
Control | Direct-Operated |
Automation Grade | Automatic |
Product Details:
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Valve size | up to 1.0 inch |
Material | Stainless Steel |
Media | Air |
Packaging Type | Box |
Operating Presure | up to 20 bar |
Product Details:
Country of Origin | Made in India |
Valve Size | 1/4 inch |
Material | Stainless Steel (SS) |
Media | Air |
Packaging Type | Box |
Fire Safe | Yes |
Product Details:
Media | Water |
Usage/Application | Industrial |
Temperature Of Media | High Temperature |
Country of Origin | Made in India |
Automation Grade | Automatic |
Valve Size | up to 0.25 inch |
Material | CI |