Product Details:
Media | Cement |
Pressure | Upto 4 to 6 Kg/Cm2 |
Model Number | CMT |
Temperature (Degree Celsius) | Upto 85 degree celsius |
Size | 4" to 16" Inch |
Seals | NBR |
Product Details:
Media | Powder Application |
Size | 2" to 14" Inch |
Model | Techo |
End Connection Type | Wafer Type |
Temperature Range (deg. Celsius) | Upto 180 degree celsius |
Sleeve | PTFE |
Leakage | Tight Shut-Off |
Pressure | Upto 7 Kg/Cm2 |
Product Details:
Pressure | Upto 3 Kg/Cm2 |
Media | Cement / Fly Ash Powder / Coal / Sugar Slurry / Food Industry |
Model Number | SLY |
Temperature (degree Celsius) | 0 to 140 degree Celsius |
Disc | CF8 |
Size | 1.1/2" to 24" Inch |
Seat | EPDM |
Body | Cast Iron |
Product Details:
Model Number | UPB |
Temperature (degree Celsius) | up to 80 degree celsius |
Disc | Polypropylene |
Design | Wafer type Butterfly Valve |
Body | UPVC |
Size Range | 2" to 8" Inch |
Working Pressure | up to 7 Bar |
Product Details:
Material | Stainless Steel |
Power | Manual |
Accessory Type | Solenoid Valve |
Operation Type | By Lever |
Valve Size | 1/4 inch |
Country of Origin | Made in India |
Valve Port Size | up to 1.0 inch |
Product Details:
Size | 1.1/2" to 24" Inch |
Model | FLB |
End Connection Type | Wafer Type |
Temperature Range (deg. Celsius) | -20 to 70 deg. Celsius (Depending on MOC) |
Seals | Nitrile / NBR / EPDM / Viton |
Leakage | Tight Shut-Off |
Pressure | PN 6 / 10 / 20 & 25 |
Product Details:
Model | ECO |
Size | 1.1/2" to 48" Inch |
End Connection | Wafer Type Suit 150, Table 'D', 'E' & IS 6392 Table 11 (PN 10 / PN 16) |
Body | Gray Iron / Cast Steel / Ductile Iron / CF8 / CF8M / CF3M / CD4MCuN |
Shaft | AISI 410 / AISI 304 / AISI 316 / AISI 316L |
Seat | Nitrile / EPDM / Viton / Hypelon / Neoprene |
Seat Leakage | Tight Shut Off |
Temperature | -20 to 80 degree celsius (High Temperature available on Request) |
Pressure rating | PN 10 / PN 16 |
Product Details:
Size | 50" to 104"Inch |
End Connection | AWWA C-504 |
Seat | Viton, NBR, EPDM |
Pressure Rating | PN 6 / PN 10 |
Design | MS Fabricated Double Flange Butterfly Valve |
Temperature Range (deg. Celsius) | -50 to 180 deg. Celsius |
Shaft | ASTM A - 479 Type 410 / 304 / 316 |
Disc | IS 2062 Gr. B M.S. |
Body | IS 2062 Gr. B M.S. |
Our company is highly esteemed in offering Pneumatic Double Flange Butterfly Valve.
Product Details:
End Connection | As Per ANSI 150 |
Pressure | PN 10 |
Design Type | Wafer type Aluminium Pressure Die Cast Body Butterfly Valve |
Temperature (degree Celsius) | 140 degree celsius |
Disc | CF8M |
Size | 1.1/2" to 8" Inch |
Seat | EPDM |
Body | Aluminium Pressure Die Cast |
Shaft | AISI 410 / AISI 304 |
Leakage | Bubble Tight Shut Off |
Our company holds immense experience in this domain and is involved in offering a wide assortment of Aluminium Pressure Die Cast Butterfly Valve.
Product Details:
Automation Grade | Automatic |
Temperature Of Media | High Temperature |
Operation Type | By Lever |
Material | Cast Iron |
Valve Port Size | up to 1.0 inch |
Power | Manual |
Surface Finishing | Polished |
Product Details:
Country of Origin | Made in India |
Model Name/Number | VO series 3 way Globe Control valve |
Usage/Application | Industrial |
Media | Water |
Material | Cast Iron |
I Deal In | New Only |
Product Details:
Model Number | FEP |
Temperature (degree Celsius) | up to 200 degree celsius Depending on MOC |
Size | 2" to 12" Inch |
Seat | PTFE |
Seat Leakage | Tight Shut Off |
Design | Short Wafer type Centric Disc Butterfly Valve with FEP/PFA Lined Body |
Body | Cast Iron / Cast Steel / Ductile Iron / CF8 / CF8M |
Pressure rating | PN 10 |