Product Details:
Size | 1" to 12" Inch |
Model No. | VBP |
Pressure | Upto 10 Kg/Cm2 |
Temperature of Media | Upto 180 degree celsius |
Leakage | Class VI |
Media | Air, Water, Oil & Gas |
Ends | Flanged 150-300 |
Seals | PTFE |
Product Details:
Size | 1/2" & 1" Inch |
Pressure | Upto 200 Kg/Cm2 |
Body | CF8M |
Model | HBA |
End Connection | Screwed |
Seals | CFT |
Leakage | Class VI |
Temperature | Upto 180 degree celsius |
Media | Air, Water, Oil & Gas |
Product Details:
Size | 1/2" & 4" Inch |
Model | OKP |
Pressure | Upto 10 Kg/Cm2 |
Temperature (deg. Celsius) | Upto 180 degree celsius |
Ball | CF8M |
Seals | PTFE |
Leakage | Class VI |
Media | Air, Water, Oil & Gas |
Product Details:
Size | 1/2" & 4" Inch |
Model No. | OKZ / OKY |
Pressure | Upto 10 Kg/Cm2 |
Temperature of Media | Upto 180 degree celsius |
Seals | PTFE |
Leakage | Class VI |
Media | Air, Water, Oil & Gas |
Body | WCB / CF8 / CF8M |
Product Details:
Size | 1/2" to 2" Inch |
Pressure | up to 200 BAR |
Design | 3 Piece Design High Pressure Ball Valve |
Body | WCB/CF8/CF8M |
Model | WOG |
End Connection | Screwed End to BSP/NPT |
Ball | CF8 / CF8M |
Seat | PTFE |
Temperature | Max 80 degree celsius |
Product Details:
Model | FBB |
Size | 1" X 1" X to 4" X 4" Inch |
Design | Flush Bottom Wafer type Ball Valve |
Body | WCB / CF8 / CF8M / CF3M |
Body Seat | PTFE / GFT / CFT / PEEK / TFM |
Ball | CF8 / CF8M / CF3M |
Seals | PTFE |
Temperature | up to 180 degree celsius |
Pressure | Up to 10 Bar |
Ends | Flanged End 150 Class |
Product Details:
Size | 1" to 4" Inch |
Model | WTB |
Temperature of Media | Upto 180 degree celsius |
Design | 2 Piece Design Wafer type Ball Valve |
Body | WCB / CF8 / CF8M / CF3M |
Ball | CF8 / CF8M / CF3M |
Seat | PTFE / GFT / CFT / TFM / PEEK |
Working Pressure | 10 BAR |
End Connection | Wafer type Flanged End to ASME B 16.5 Class 150 |
Product Details:
Temperature (deg. Celsius) | Upto 180 degree celsius |
Body | WCB/CF8/CF8M |
Ball | CF8/CF8M |
Leakage | Class VI |
Pressure | Upto 10Kg/Cm2 |
Media | Air, Water, Oil & Gas |
Product Details:
Size | 1" to 6" Flanged |
Pressure | up to 10 Bar |
Temperature | 180 degree celsius (For FEP), 230 degree celsius (For PFA) |
Model | FELB |
End Connection | Flanged End to ASME B 16.5 Class 150 |
Design | 2 Piece Design FEP/PFA Lined Ball Valve |
Body | Ductile Iron / S.G. Iron /WCB / CF8 / CF8M |
Ball | WCB / CF8 |
Seat | PTFE / GFT / CFT / TFM / PEEK |
Product Details:
Size | 3/4" to 6" Inch |
Model | KLG |
Design | Jacketed Single Piece 2 Way Ball Valve Flanged End 150 |
Body | WCB / CF8 / CF8M / CF3M |
Ball | CF8 / CF8M / CF3M |
Seat | PTFE / GFT / CFT / TFM / PEEK |
Temperature | up to 180 degree celsius |
Pressure | up to 10 bar |
End Connection | Flanged End to Class 150 |